<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Relevance</title>
	<atom:link href="http://www.digital-relevance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-relevance.com/blog</link>
	<description>Passionate about Marketing</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:25:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Multimillion dollar decision &#8211; McKinsey consultants parachute in</title>
		<link>http://www.digital-relevance.com/blog/2010/07/multimillion-dollar-decision-needs-mckinsey-consultants-being-parachuted-in-now/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/multimillion-dollar-decision-needs-mckinsey-consultants-being-parachuted-in-now/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:21:43 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Web Design & Build]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=240</guid>
		<description><![CDATA[One of our longest standing business partners has just posted a short article in their BLOG, if you are considering reviewing/updating and/or building a new site take a look at this first&#8230;more
]]></description>
			<content:encoded><![CDATA[<p>One of our longest standing business partners has just posted a short article in their BLOG, if you are considering reviewing/updating and/or building a new site take a look at this first<a title="New Website" href="http://blog.imre.co.uk/2010/07/tip1-you-don%E2%80%99t-want-a-website/" target="_blank">&#8230;more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/multimillion-dollar-decision-needs-mckinsey-consultants-being-parachuted-in-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The burger ‘Make Up’ artist, a must watch video</title>
		<link>http://www.digital-relevance.com/blog/2010/07/the-burger-%e2%80%98make-up%e2%80%99-artist-a-must-watch-video/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/the-burger-%e2%80%98make-up%e2%80%99-artist-a-must-watch-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:13:37 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Ad Copy]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=238</guid>
		<description><![CDATA[I noticed a blog post on one of our customer&#8217;s websites yesterday that is interesting to watch for a few minutes and just goes to show how effort put into creating good copy is really effective &#8211; The burger ‘Make Up’ artist, a must watch video
]]></description>
			<content:encoded><![CDATA[<p>I noticed a blog post on one of our customer&#8217;s websites yesterday that is interesting to watch for a few minutes and just goes to show how effort put into creating good copy is really effective &#8211; <a title="Link to The burger ‘Make Up’ artist, a must watch video" rel="bookmark" href="http://www.hospitalityandcateringnews.com/2010/07/the-burger-make-up-artist-a-must-watch-video/" target="_blank">The burger ‘Make Up’ artist, a must watch video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/the-burger-%e2%80%98make-up%e2%80%99-artist-a-must-watch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun &#8211; Thierry meets St.Peter</title>
		<link>http://www.digital-relevance.com/blog/2010/07/friday-fun-thierry-meets-st-peter/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/friday-fun-thierry-meets-st-peter/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:46:35 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=236</guid>
		<description><![CDATA[I was sent an email yesterday that made me laugh, so if you like&#8230;Irish Humour and football&#8230;and dislike French cheats, you may well find this makes you laugh too..?
Thierry meets St.Peter
]]></description>
			<content:encoded><![CDATA[<p>I was sent an email yesterday that made me laugh, so if you like&#8230;Irish Humour and football&#8230;and dislike French cheats, you may well find this makes you laugh too..?</p>
<p><a title="Thierry meets St. Peter" href="http://www.youtube.com/watch?v=GxprvrFQpiE" target="_blank">Thierry meets St.Peter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/friday-fun-thierry-meets-st-peter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thought Leadership, Real Leadership..?</title>
		<link>http://www.digital-relevance.com/blog/2010/07/thought-leadership-real-leadership/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/thought-leadership-real-leadership/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 07:51:00 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Business Culture]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=227</guid>
		<description><![CDATA[One of our media customers, who visitors to this site will already be familiar with, recently started requesting thought leadership articles. The idea was simply to add good content for their newsletter subscribers/website visitors and at the same time provide a forum for their loyal customers to position themselves as thought leaders in their industry.
In [...]]]></description>
			<content:encoded><![CDATA[<p>One of our media customers, who visitors to this site will already be familiar with, recently started requesting thought leadership articles. The idea was simply to add good content for their newsletter subscribers/website visitors and at the same time provide a forum for their loyal customers to position themselves as thought leaders in their industry.</p>
<p>In one instance the <a title="Swisscom" href="http://www.hospitalityandcateringnews.com/2010/07/leo-brand-ceo-of-swisscom-how-converging-technologies-are-shaping-our-sector/" target="_blank">CEO of a Global Telco</a>, through their <a title="Wordbox" href="http://www.thewordbox.com/" target="_blank">marketing agency</a>, took advantage of the opportunity.</p>
<p>The piece was a clicks hit in the <a title="H&amp;CNews.com" href="http://www.hospitalityandcateringnews.co.uk/newsletter/" target="_blank">newsletter</a> and a traffic hit on the <a title="H&amp;CNews.com" href="http://www.hospitalityandcateringnews.com/" target="_blank">website</a>, great for the publisher, agency and client. The client was sufficiently pleased with the results they posted the story at the top of their news section on <a title="Swisscom" href="http://www.swisscom.ch/Hospitality/content/HomePage.htm?lang=en" target="_blank">the home page of their website</a>.</p>
<p>The Publisher benefited, the agency benefited and the client was delighted, a win win win for all.</p>
<p>It made me think, why did the CEO of a world brand and probably busier than many of us make time to take advantage..?</p>
<p>Not sure but, his actions partly demonstrate perhaps why he is a leader, through deciding to make time to take action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/thought-leadership-real-leadership/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Win the holiday of a lifetime, quite literally&#8230;</title>
		<link>http://www.digital-relevance.com/blog/2010/07/win-the-holiday-of-a-lifetime-quite-literally/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/win-the-holiday-of-a-lifetime-quite-literally/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:39:01 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=225</guid>
		<description><![CDATA[Friday fun today steps away from our normal let’s have a laugh at something marketing related and just simply pointing everyone at a truly fantastic competition. One of our newest customers has launched a competition to win the holiday of a lifetime, quite literally, unless any billionaires’ are receiving Friday Fun..?
If you take a look [...]]]></description>
			<content:encoded><![CDATA[<p>Friday fun today steps away from our normal let’s have a laugh at something marketing related and just simply pointing everyone at a truly fantastic competition. One of our newest customers has launched a competition to win the holiday of a lifetime, quite literally, unless any billionaires’ are receiving Friday Fun..?</p>
<p>If you <a title="Win a dream holiday" href="http://www.hospitalityandcateringnews.com/2010/07/dream-up-your-absolute-perfect-holiday-and-you-could-win-it/" target="_blank">take a look here</a> you will see what I mean.</p>
<p>Have a fantastic Friday</p>
<p>Denis</p>
<p>Denis Sheehan<br />
Managing Director, Digital Relevance<br />
<a href="../../">www.digital-relevance.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/win-the-holiday-of-a-lifetime-quite-literally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government marketers are bracing themselves</title>
		<link>http://www.digital-relevance.com/blog/2010/07/government-marketers-are-bracing-themselves/</link>
		<comments>http://www.digital-relevance.com/blog/2010/07/government-marketers-are-bracing-themselves/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:11:38 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[2010 Outlook]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=223</guid>
		<description><![CDATA[Government marketers are bracing themselves for heavy cuts to their  advertising budgets after the coalition government asked departments to  plan for possible spending cuts of up to 40%.
The new proposed cuts are much heavier than the expected public spending  cuts of about 25% percent in most areas, but the government says that [...]]]></description>
			<content:encoded><![CDATA[<p>Government marketers are bracing themselves for heavy cuts to their  advertising budgets after the coalition government asked departments to  plan for possible spending cuts of up to 40%.</p>
<p>The new proposed cuts are much heavier than the expected public spending  cuts of about 25% percent in most areas, but the government says that  the reports are only the worst-case scenarios and may not be<a title="Government spending" href="http://www.marketingweek.co.uk/3015407.article?cmpid=MWE01&amp;cmptype=newsletter" target="_blank">&#8230;more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/07/government-marketers-are-bracing-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imitation is the highest form of flattery..?</title>
		<link>http://www.digital-relevance.com/blog/2010/06/imitation-is-the-highest-form-of-flattery-2/</link>
		<comments>http://www.digital-relevance.com/blog/2010/06/imitation-is-the-highest-form-of-flattery-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:18:28 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Friday Fun]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=216</guid>
		<description><![CDATA[Welcome again to Friday Fun.
The saying goes &#8220;Imitation is the highest form of flattery&#8221; and in my opinion the recent Snickers ‘get some nuts’ campaign follows very closely on a Reebok campaign launched at the Super Bowl way back in 2003.
If you have never seen a ‘Terry Tate’ ad before and you have a cruel [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome again to Friday Fun.</p>
<p>The saying goes &#8220;Imitation is the highest form of flattery&#8221; and in my opinion the recent Snickers ‘get some nuts’ campaign follows very closely on a Reebok campaign launched at the Super Bowl way back in 2003.</p>
<p>If you have never seen a ‘Terry Tate’ ad before and you have a cruel sense of humour, warning they are addictive.</p>
<p>If you take a look at both I would be interested to get some comment on which is better/funnier and if you agree that Snickers are flattering Reebok.</p>
<ul>
<li style="text-align: center;"><a title="Get Some Nuts" href="http://www.youtube.com/watch?v=OkT_d2OTgv0" target="_blank">Get Some Nuts</a></li>
</ul>
<ul>
<li style="text-align: center;"><a title="Terry Tate" href="http://www.youtube.com/watch?v=tbSpAsJSZPc" target="_blank">Terry Tate</a></li>
</ul>
<p>Have a good weekend and fingers crossed for Sunday.</p>
<p>Regards</p>
<p>Denis</p>
<p>Denis Sheehan<br />
Managing Director, Digital Relevance<br />
<a title="Digital Relevance" href="http://www.digital-relevance.com/" target="_blank">www.digital-relevance.com</a><br />
01494 819905<br />
07596 742380</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/06/imitation-is-the-highest-form-of-flattery-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Building your email marketing subscriber database</title>
		<link>http://www.digital-relevance.com/blog/2010/06/building-your-email-marketing-subscriber-database/</link>
		<comments>http://www.digital-relevance.com/blog/2010/06/building-your-email-marketing-subscriber-database/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:21:57 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=212</guid>
		<description><![CDATA[Seeing things from your visitors shoes
email marketing messages provide headline information to subscribers that have links to more in depth detail of that subject in websites. The purpose of email marketing is simply to position the sender as a valid provider of information on their subject. So given that both the statements above are correct [...]]]></description>
			<content:encoded><![CDATA[<p>Seeing things from your visitors shoes</p>
<p>email marketing messages provide headline information to subscribers that have links to more in depth detail of that subject in websites. The purpose of email marketing is simply to position the sender as a valid provider of information on their subject. So given that both the statements above are correct surely the most effective way to deliver your information is to start from the point of your target site visitor’s perspective, seeing things from their shoes.</p>
<p>Marketers build their email subscriber lists through motivating visitors to their websites to subscribe to receive regular further information by email. To achieve this successfully relevance plays a key role at the point of communicating with the visitor. A commercial kitchen maintenance company we work with do this by providing their site visitors with tips and hints on how to maintain commercial kitchen equipment. At the top of the tips and hints page the tips and hints email newsletter subscription is there for all to see. One or more of the tips and hints can be read quickly by the visitor and then from judging the quality of the content and its relevance the visitor can sign up.</p>
<p>The content is very specific and the subscriber knows exactly what and why they have subscribed to receive. The relevance of the content is also very clear and allows the subscriber to build their own maintenance library in a folder within their email software or become a regular site visitor of this information that is valuable and relevant to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/06/building-your-email-marketing-subscriber-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online shopping increases 22%</title>
		<link>http://www.digital-relevance.com/blog/2010/06/online-shopping-increases-22/</link>
		<comments>http://www.digital-relevance.com/blog/2010/06/online-shopping-increases-22/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:57:30 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[2010 Outlook]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=210</guid>
		<description><![CDATA[Online retail sales increased 22% over the past year, the highest rate  of increase for over two years.
The latest IMRG Capgemini e-retail Sales Index results revealed  online sales saw a total spend of £4.5bn in May, an equivalent of £73  for every person in the UK.
According to the report, online  shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Online retail sales increased 22% over the past year, the highest rate  of increase for over two years.</p>
<p>The latest IMRG Capgemini e-retail Sales Index results revealed  online sales saw a total spend of £4.5bn in May, an equivalent of £73  for every person in the UK.</p>
<p>According to the report, online  shopping increased by 3% compared with April this year, with many online  retail categories impacted by the World Cup<a title="online sales" href="http://www.marketingweek.co.uk/3014850.article?cmpid=MWE01&amp;cmptype=newsletter" target="_blank">&#8230;more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/06/online-shopping-increases-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research finds advertising creativity at heart of business success</title>
		<link>http://www.digital-relevance.com/blog/2010/06/research-finds-strong-advertising-creativity-is-at-heart-of-business-success/</link>
		<comments>http://www.digital-relevance.com/blog/2010/06/research-finds-strong-advertising-creativity-is-at-heart-of-business-success/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 08:53:55 +0000</pubDate>
		<dc:creator>Denis Sheehan</dc:creator>
				<category><![CDATA[Brands]]></category>

		<guid isPermaLink="false">http://www.digital-relevance.com/blog/?p=205</guid>
		<description><![CDATA[A new research study from the Institute of Practitioners in Advertisng  (IPA) and Thinkbox, in conjunction with The Gunn Report, has identified a  direct correlation between strong advertising creativity and business  success.
he study, which scrutinised 175 campaigns from leading brands  including campaigns by Budweiser, Volkswagen, Virgin Atlantic, Cadbury’s  Dairy Milk [...]]]></description>
			<content:encoded><![CDATA[<p>A new research study from the Institute of Practitioners in Advertisng  (IPA) and Thinkbox, in conjunction with The Gunn Report, has identified a  direct correlation between strong advertising creativity and business  success.</p>
<p>he study, which scrutinised 175 campaigns from leading brands  including campaigns by Budweiser, Volkswagen, Virgin Atlantic, Cadbury’s  Dairy Milk and BT, showed that the most creatively awarded advertising  campaigns are 11 times more efficient at delivering business success.The  research analysed the correlation between<a title="marketingweek" href="http://www.marketingweek.co.uk/3014762.article?cmpid=MWE01&amp;cmptype=newsletter" target="_blank">&#8230;more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digital-relevance.com/blog/2010/06/research-finds-strong-advertising-creativity-is-at-heart-of-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
